Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity | Last week | 403 | 55.5 | £107 | n/a | +1.2% | |
| Last year | Data available from Aug 2026 | ||||||
| Gas | Last week | 1,990 | 363 | £113 | n/a | +11% | |
| Last year | 53,800 | 9,830 | £2,670 | none | -13% | ||
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 190 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
49th
10
points
49th
10
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 27th | Bugle School and Bugle Nursery | 10 | Carry out a spot check to see if lights or electrical items are left on at lunch time |
| 3rd | St Katherine's School | 30 | Introduced a meat-free day for school dinners |
| 36th | Cathedral Primary School | 10 | Started working towards their energy saving target |
| 5th | Mawgan in Pydar Primary School | 30 | Pupils meet with kitchen staff to discuss their role in saving energy |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 08 Nov 2022 | 10 | See heat with a thermal imaging camera |
| 08 Nov 2022 | 15 | Tell leaders what you want them to do about climate change |