Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity and Solar PV | Last week | 13,900 | 1,600 | £3,150 | n/a | +0.6% | |
Last year | Data available from Oct 2025 | ||||||
Gas | Last week | 28,600 | 5,230 | £1,060 | n/a | -8.0% | |
Last year | 718,000 | 131,000 | £33,400 | none | -23% |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
32nd
32nd
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
2nd | St Mary's Primary School, Purton | 20 | Winter switch off |
6th | Cathedral Primary School | 20 | Attended Energy Sparks training |
17th | Conifers Primary School | 10 | Pupils and staff set an energy reduction target |
11th | Leigh on Mendip School | 10 | Started working towards their energy saving target |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
01 Nov 2023 | 0 | Started working towards their energy saving target |