Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 2,470 | 381 | £370 | n/a | -7.6% | |
Last year | Data available from May 2025 | ||||||
Gas | Last week | no recent data | |||||
Last year | Data available from May 2025 |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
49th
49th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
4th | Stokes Wood Primary School | 30 | Upgraded computers |
43rd | Northampton Academy | 30 | Create and maintain a holiday switch off list |
45th | Waingroves Primary School | 10 | Label lights and appliances to show which should be left on or turned off |
21st | Rosecliffe Spencer Academy | 5 | Measure classroom temperatures |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
25 Feb 2024 | 30 | Upgraded interior lights to LED |