Explore the latest energy data, review recent energy use alerts and see the latest activities at these schools.
| School | Start date | End date | Last week | Last month | Last year |
|---|---|---|---|---|---|
| Beechen Cliff School | 20 Mar 2025 | 20 Apr 2025 | - | - | - |
| Buckler's Mead School | 1 Apr 2021 | 11 Feb 2026 | -1.6% | -20% | -12% |
| Critchill School | 1 Jan 2015 | 31 Aug 2025 | - | - | -5.9% |
| Hayesfield Girls' School and Mixed Sixth Form | 2 Sep 2018 | 10 Feb 2026 | -1.7% | -36% | -13% |
| High Littleton Primary School | 24 Nov 2022 | 31 Aug 2025 | - | - | -6.7% |
| Knowle-DGE Learning Centre | 1 Sep 2023 | 10 Feb 2026 | -0.4% | +14% | +6.1% |
| Leigh on Mendip School | 27 May 2024 | 13 Feb 2026 | +1.6% | +5.4% | n/a |
| Norton Hill Primary School | 3 Feb 2022 | 10 Feb 2026 | -3.9% | -4.5% | -8.4% |
| Norton Hill School | 22 Oct 2019 | 8 Feb 2026 | -2.1% | +1.4% | +0.1% |
| Oakfield Academy | 19 Sep 2017 | 11 Feb 2026 | +8.3% | -4.4% | -6.1% |
| Preston School Academy | 9 Oct 2022 | 9 Feb 2026 | -1.9% | -2.2% | -2.7% |
| Shoscombe Church Primary School | 1 Sep 2012 | 31 Aug 2025 | - | - | -6.0% |
| Somervale School | 1 Sep 2010 | 11 Feb 2026 | -1.6% | -16% | -7.6% |
| St John's Primary School, Midsomer Norton | 5 Jun 2010 | 31 Aug 2025 | - | - | -7.7% |
| St Julian's Church School | 18 Sep 2022 | 31 Aug 2025 | - | - | +2.3% |
| St Mary's Primary School, Timsbury | 27 Jan 2014 | 31 Aug 2025 | - | - | +14% |
| St Matthias Academy Brentry (North) | 12 Dec 2022 | 31 Aug 2025 | - | - | +13% |
| St Matthias Academy Fishponds (South) | 24 Jan 2023 | 31 Aug 2025 | - | - | -12% |
| Trinity C of E First School, Frome | 1 Jan 2015 | 4 Mar 2025 | - | - | -6.0% |
| Welton Primary School | 28 Oct 2022 | 31 Aug 2025 | - | - | -6.6% |
| Writhlington School | 11 Apr 2022 | 10 Feb 2026 | -2.0% | -11% | -2.5% |
| School | Start date | End date | Last week | Last month | Last year |
|---|---|---|---|---|---|
| Beechen Cliff School | 4 Jul 2022 | 4 Feb 2026 | -6.3% | -3.4% | -17% |
| Buckler's Mead School | 4 Apr 2023 | 4 Feb 2026 | -1.7% | -6.7% | -3.1% |
| Critchill School | 14 Mar 2023 | 5 Nov 2025 | - | - | +36% |
| Hayesfield Girls' School and Mixed Sixth Form | 7 Mar 2023 | 4 Feb 2026 | -11% | -15% | -4.3% |
| Knowle-DGE Learning Centre | 18 Oct 2022 | 4 Feb 2026 | -17% | -74% | -13% |
| Leigh on Mendip School | 22 Feb 2024 | 5 Nov 2025 | - | - | n/a |
| Norton Hill Primary School | 10 Jul 2025 | 4 Feb 2026 | -0.6% | n/a | - |
| Norton Hill School | 12 Oct 2022 | 4 Feb 2026 | -10% | -46% | -19% |
| Oakfield Academy | 3 Jan 2025 | 5 Nov 2025 | - | - | - |
| Preston School Academy | 12 Jun 2024 | 30 Jan 2026 | - | -46% | n/a |
| Somervale School | 28 May 2024 | 4 Feb 2026 | -8.2% | -12% | n/a |
| St John's Primary School, Midsomer Norton | 7 Jul 2022 | 4 Feb 2026 | -0.8% | -14% | -4.3% |
| St Mary's Primary School, Timsbury | 7 Jul 2022 | 4 Feb 2026 | -9.3% | -30% | -25% |
| St Matthias Academy Brentry (North) | 15 Oct 2025 | 4 Feb 2026 | -10% | n/a | - |
| St Matthias Academy Fishponds (South) | 2 Sep 2024 | 4 Feb 2026 | -4.5% | -13% | n/a |
| Trinity C of E First School, Frome | 15 Oct 2025 | 4 Feb 2026 | -12% | n/a | - |
| Welton Primary School | 1 Jul 2022 | 4 Feb 2026 | +6.5% | -10% | +7.4% |
| Writhlington School | 25 Jun 2024 | 4 Feb 2026 | -4.3% | -22% | n/a |
This table summarises recent use based on the latest available data for each school.
"Last week" reports on the latest full week of data. Change in use is measured against the previous week.
"Last month" reports on the last full calendar month of data. Change in use is measured against the same month last year.
"Last year" reports on the last 12 months of data (365 days) for the school. Change in use is measured against previous 12 months period. This is a rolling 12 month period rather than calendar or academic years.
A dash ("-") indicates that we do not have enough recent data to report on that period.
"n/a" indicates that we don't have enough historical data in order to do a comparison.
Our analysis takes into account a range of characteristics for each school, including its floor area, location, pupil numbers and type.
Consumption costs are calculated based on the unit prices of energy and do not take into account standing charges or other fees.
Tariffs may be based on MAT or Local Authority averages, or an Energy Sparks default, if your school has not provided their actual tariffs.
Consumption costs are estimated based on historic tariff information.
Future savings are estimates based on your school's latest tariff information.
Potential cost savings quoted in school comparisons, e.g. for comparable "well managed" and "exemplar" schools are also based on your school's current tariffs.
Comparisons are based on benchmarking a school against a comparable school based on the characteristics outlined above.
"Exemplar" schools represent the top 17.5% of Energy Sparks schools
"Well managed" schools represent the top 30% of Energy Sparks schools
Potential savings are based on a school reducing its usage to match those of an Exemplar school with similar characteristics.
Take action in 10 schools to decrease your electricity costs over the next year by £70,900.
This is just one example of the potential savings we have identified across schools in this group
Schools complete our recommended activities and actions to score points, win prizes and start reducing their energy usage.
A coordinated programme can help engage schools across the group.
3rd
435
points
2nd
555
points
1st
580
points
A list of recent pupil and adult-lead activities recorded by schools in this group
| Date | School | Points | Activity |
|---|---|---|---|
| 13 Feb 2026 | Writhlington School | 10 | Make the switch |
| 11 Feb 2026 | Buckler's Mead School | 10 | Other |
| 11 Feb 2026 | Norton Hill Primary School | 30 | Started a whole school switch-off campaign |
| 11 Feb 2026 | Buckler's Mead School | 10 | Checked windows are closed at the end of the day |
| 11 Feb 2026 | Knowle-DGE Learning Centre | 30 | Create and maintain a holiday switch off list |
| 10 Feb 2026 | Writhlington School | 10 | Switched off lights on sunny days |
| 09 Feb 2026 | Buckler's Mead School | 10 | Turned off water chillers and hot drink boilers in the school holidays |
| 09 Feb 2026 | Buckler's Mead School | 30 | Create and maintain a holiday switch off list |
| 09 Feb 2026 | Norton Hill Primary School | 10 | Checked windows are closed at the end of the day |
| 09 Feb 2026 | Buckler's Mead School | 20 | Holiday turn off |