Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity | Last week | no recent data | |||||
| Last year | 28,600 | 4,020 | £6,010 | none | +13% | ||
| Gas | Last week | 1,200 | 219 | £61.20 | n/a | +4.9% | |
| Last year | Data available from Oct 2026 | ||||||
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 190 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
38th
10
points
38th
10
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 28th | Woolavington Village Primary School | 30 | Set up an Energy or Eco team to lead on energy efficiency at your school |
| 3rd | Damers First School | 30 | Find out why food waste is bad for the planet |
| 33rd | St Breock Primary School | 20 | Holiday turn off |
| 2nd | St Katherine's School | 10 | Adjusted radiator thermostats |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 09 May 2025 | 10 | Checked fridge and freezer door seals |
| 07 Apr 2025 | 20 | Holiday turn off |